¶¶Òô³Ô¹Ï Cloud Services
The Information Technology Division at ¶¶Òô³Ô¹Ï is proud to present our very own version of Cloud Services. We can host your servers, applications, and databases right here on campus. The prices below are for a basic server configuration with an Operating System, 2 CPUs, 4 GB of RAM, and 50 GB of SSD storage including backups of your data. We also do not charge extra for data transfers. Have a look below to compare our prices. Database instances are extra. They also include backup and can have standby instances.
Check out the ¶¶Òô³Ô¹Ï Cost Advantage!
Windows
| Provider | Their Cost | Our Cost | ¶¶Òô³Ô¹Ï Advantage |
|---|---|---|---|
| AWS | $1,711.44 | $718.03 | 58.05% |
| Azure | $1,952.16 | $730.27 | 62.59% |
| $1,424.88 | $711.58 | 50.06% | |
| Digital Ocean | $720.00 | $673.00 | 6.53% |
Linux
| Provider | Their Cost | Our Cost | ¶¶Òô³Ô¹Ï Advantage |
|---|---|---|---|
| AWS | $903.36 | $783.89 | 13.23% |
| Azure | $1,146.24 | $796.13 | 30.54% |
| $724.08 | $777.45 | -7.37% | |
| Digital Ocean | $720.00 | $673.00 | 6.53% |
If you have special needs, feel free to contact us. We have the ability to build a system to fit your needs. Check out this link to .
